Product Description
SPECIFICATIONS | |
---|---|
Brand | Zotac |
Model | ZT-A30900Q-30P |
Chipset | NVIDIA |
GPU | GeForce RTX 3090 ArcticStorm |
GPU Series | NVIDIA GeForce RTX 30 Series |
CUDA cores | 10496 |
Interface | PCI-E 4.0 x 16 |
Engine Clock | Boost: 1695 MHz |
Memory Clock | 19.5 Gbps |
Memory Size | 24 GB |
Memory Type | GDDR6X |
Memory Interface | 384-Bit |
Max Resolution | 7680 x 4320 @ 60 Hz |
Cooler | ArcticStorm Waterblock |
Ports | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) HDMI 2.1* (up to 7680×4320@60Hz) *Ultra High Speed HDMI Cable is required to support 8K/60FPS or 4K/120FPS |
HDCP Support | 2.3 |
DirectX | DirectX 12 Ultimate |
OpenGL | OpenGL 4.6 |
SLI | NVLink Ready |
Supported OS | Windows 10 64-bit (build 2004 or later) |
Recommended PSU | 800W |
Power Consumption | 350W Maximum |
Multi Display Capability | Quad Display |
Power Connectors | 3 x 8-pin |
DIMENSIONS | |
Slot Size | Dual slot |
Card Dimensions (L x H) | 301.3mm x 159.6mm x 29.2mm / 11.7″ x 6.3″ x 1.1″ |
Package Contents | Graphics Card 3-pin RGB Header Cable 2 x Fittings Manual |
Warranty | 3 Year Manufacturer’s Warranty |
- GeForce RTX 3090 with factory ArcticStorm waterblock- 16+4 Power Phases- 0.3mm micro channels- G 1/4 Standard fittings- SPECTRA 2.0 ARGB Lighting (compatible with external LED strip)- PowerBoost- Metal Backplate- 24GB GDDR6X 384-bit Memory- 2nd Gen Ray Tracing Cores, 3rd Gen Tensor Cores- NVIDIA NVLink (SLI-ready), VR Ready- FireStorm Utility
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.