Transcend 230S 256GB 2.5-inch Internal Solid State Drive (TS256GSSD230S)
- Ultra-slim, ultra-portable
- Take control with SSD Scope
- Endurance and reliability
- Transfer speed, transfer performance
- 3D expansion to break through limits
- Transcend
M.R.P.: 5,000.00
Price: ₹ 5,000.00 Original price was: ₹ 5,000.00.₹ 4,999.00Current price is: ₹ 4,999.00.
Sale: ₹ 4,999.00
₹ 4,236.44
Available on backorder
CompareProduct Description
Transcend’s SSD230 SATA III 6gbps SSD adopts the latest 3D NAND technology that features vertical expansion of storage cells by stacking one cell on top of the other. By using only high-quality flash chips and enhanced firmware algorithms, the SSD230 is guaranteed to deliver greater performance and reliability.
From the manufacturer

Transcend 1TB SATA III 6Gb/s SSD230S 2.5 inch Solid State Drive TS1TSSD230S
- Standard 2.5 inch form factor with mere 7mm thickness
- SATA III 6Gb/s interface
- Up to 1TB storage capacity
- Up to 560 MB/s read; 520 MB/s write
- 3D NAND flash memory
- DDR3 DRAM cache
- Engineered with a RAID engine and LDPC coding
- Built-in SLC caching technology
- Supports DevSleep ultra low power state
- Supports S.M.A.R.T., TRIM and NCQ commands
- Exclusive SSD Scope software
3D expansion to break through limitsUnlike the existing planar NAND chips, 3D NAND flash is a type of flash memory in which the memory cells are stacked vertically in multiple layers. 3D NAND is developed to break through density limitations of the 2D planar NAND, and thus can deliver a greater level of performance and endurance. | Transfer speed, transfer performanceTranscend’s SSD230 is equipped with a DDR3 DRAM cache that provides an incredible 4K random read and write performance of up to 340MB/s, making it the perfect choice as a boot disk for everyday computing tasks and programs. Taking full advantage of the SATA III 6Gb/s interface and built in with SLC caching technology, the SSD230 achieves exceptional transfer speeds of up to 560MB/s read and 520MB/s write. | Endurance. ReliabilityIn addition to blazing-fast transfer speeds, the SSD230 is engineered with a RAID engine and LDPC (Low-Density Parity Check) coding, a powerful ECC algorithm, in order to keep your data secure. Built-in wear-leveling technology ensures data integrity during transmission, prolonging the lifespan of the drive. |
Detailed Info.
Save power, save timeWith full support of SATA Device Sleep Mode (DevSleep), the SSD230 can prolong notebook battery life by intelligently shutting down the SATA interface when it is not in use. DevSleep features an ultra-low power state to conserve battery power. With a remarkable response time of less than 20 milliseconds, you can get back to work instantaneously. | Take control with SSD scopeTo keep your Transcend SSD running fast and error-free, Transcend’s advanced SSD Scope software application is available for download for use with the SSD230. Monitor your SSD’s health status with S.M.A.R.T. technology, enable the TRIM command for optimum write speeds, keep your SSD’s firmware up-to-date, and migrate data from your original drive to a new SSD with just a few clicks. | Ultra-slim, ultra-portableTranscend’s The SSD230 features an industry-standard 2.5″ form factor. Yet, it measures just 6.8mm in height and weighs in at a mere 53g, making it supremely well-suited for ultra-thin computing devices such as Ultrabooks as well as mainstream PCs. |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
SSD230S | SSD220S | SSD370S | SSD360S | SSD340K | |
Capacity | 128GB ~ 1TB | 120GB ~ 480GB | 32GB ~ 1TB | 32GB ~ 256GB | 32GB ~ 256GB |
Interface | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s |
Form Factor | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
Flash Type | 3D NAND flash | 3D NAND flash | MLC NAND flash | MLC NAND flash | MLC NAND flash |
Terabytes Written (Max.) | 512 TB | 330 TB | 408 TB | 230 TB | 282 TB |
Max. Sequential Read/Write (ATTO) | R 560MB/s, W 520MB/s | R 540MB/s, W 500MB/s | R 560MB/s, W 460MB/s | R 560MB/s, W 500MB/s | R 550MB/s, W 330MB/s |
Max. 4K Random Read/Write (CrystalDiskMark) | R 340MB/s, W 330MB/s | R 200MB/s, W 280MB/s | R 300MB/s, W 300MB/s | R 180MB/s, W 330MB/s | R 310MB/s, W 320MB/s |
Max. 4K Random Read/Write (IOmeter) | R 85,000 IOPS, W 85,000 IOPS | R 50,000 IOPS, W 75,000 IOPS | R 75,000 IOPS, W 75,000 IOPS | R 60,000 IOPS, W 86,000 IOPS | R 75,000 IOPS, W 80,000 IOPS |
DDR3 DRAM Cache | ✓ | ✓ | ✓ | ||
Technology | TRIM and NCQ command, S.M.A.R.T., Advanced Garbage Collection, DevSleep mode, RAID engine, LDPC coding | TRIM and NCQ command, S.M.A.R.T., Advanced Garbage Collection, DevSleep mode, RAID engine, LDPC coding | TRIM and NCQ command, S.M.A.R.T., Advanced Garbage Collection, DevSleep mode | TRIM and NCQ command, S.M.A.R.T., Advanced Garbage Collection, DevSleep mode | TRIM and NCQ command, S.M.A.R.T., Advanced Garbage Collection, DevSleep mode |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.